A pesar de que ésta parezca la típica tabla en la que se compara el PIB de los países, con la capitalización de algunas empresas y la fortuna de los principales millonarios, uno nunca deja de descubrir en ella cosas interesantes, como por ejemplo que Telefónica vale más que Túnez y Amancio Ortega más que […]
A pesar de que ésta parezca la típica tabla en la que se compara el PIB de los países, con la capitalización de algunas empresas y la fortuna de los principales millonarios, uno nunca deja de descubrir en ella cosas interesantes, como por ejemplo que Telefónica vale más que Túnez y Amancio Ortega más que Guinea Equatorial.
En general, resulta que en la lista de los 227 países del planeta ordenados por PIB caben las 100 empresas más valiosas y los 20 hombres (18 hombres y dos mujeres) más afortunados/as del planeta y todavía sobran más de 100 países y territorios de los que uno llega a dudar de su razón ser.
Paises | PIB. $ Mill
y Cap. $ Mill |
Empresas y personas | ||
1 | European Union | 14,510,000 | ||
2 | United States | 14,260,000 | ||
3 | China | 8,789,000 | ||
4 | Japan | 4,137,000 | ||
5 | India | 3,560,000 | ||
6 | Germany | 2,811,000 | ||
7 | United Kingdom | 2,149,000 | ||
8 | Russia | 2,116,000 | ||
9 | France | 2,110,000 | ||
10 | Brazil | 2,025,000 | ||
11 | Italy | 1,760,000 | ||
12 | Mexico | 1,482,000 | ||
13 | Spain | 1,368,000 | ||
14 | Korea, South | 1,356,000 | ||
15 | Canada | 1,285,000 | ||
16 | Indonesia | 969,200 | ||
17 | Iran | 876,000 | ||
18 | Turkey | 863,300 | ||
19 | Australia | 824,300 | ||
20 | Taiwan | 717,700 | ||
21 | Poland | 690,100 | ||
22 | Netherlands | 654,900 | ||
23 | Saudi Arabia | 585,800 | ||
24 | Argentina | 558,000 | ||
25 | Thailand | 538,600 | ||
26 | South Africa | 495,100 | ||
27 | Egypt | 471,200 | ||
458,361 | Royal Dutch Shell | 1 | ||
28 | Pakistan | 449,300 | ||
442,851 | Exxon Mobil | 2 | ||
405,607 | Wal-Mart Stores | 3 | ||
29 | Colombia | 401,000 | ||
30 | Malaysia | 381,100 | ||
31 | Belgium | 381,000 | ||
367,053 | BP | 4 | ||
32 | Nigeria | 357,200 | ||
33 | Venezuela | 350,100 | ||
34 | Greece | 341,000 | ||
35 | Sweden | 333,500 | ||
36 | Philippines | 324,800 | ||
37 | Austria | 323,100 | ||
38 | Switzerland | 317,000 | ||
39 | Hong Kong | 301,600 | ||
40 | Ukraine | 294,300 | ||
41 | Norway | 273,100 | ||
263,159 | Chevron | 5 | ||
42 | Vietnam | 258,100 | ||
43 | Czech Republic | 256,600 | ||
44 | Romania | 255,400 | ||
45 | Peru | 253,000 | ||
46 | Chile | 243,700 | ||
47 | Bangladesh | 242,400 | ||
48 | Algeria | 239,600 | ||
49 | Singapore | 235,700 | ||
234,674 | Total | 6 | ||
50 | Portugal | 233,400 | ||
51 | Israel | 206,800 | ||
230,764 | ConocoPhillips | 7 | ||
226,577 | ING Group | 8 | ||
207,814 | Sinopec | 9 | ||
204,352 | Toyota Motor | 10 | ||
52 | United Arab Emirates | 201,400 | ||
198,700 | Japan Post Holdings | 11 | ||
53 | Denmark | 198,600 | ||
54 | Hungary | 184,900 | ||
183,207 | General Electric | 12 | ||
55 | Finland | 182,600 | ||
56 | Kazakhstan | 182,300 | ||
181,123 | China National Petroleum | 13 | ||
57 | Ireland | 176,900 | ||
166,579 | Volkswagen | 14 | ||
164,136 | State Grid | 15 | ||
161,269 | Dexia Group | 16 | ||
159,348 | ENI | 17 | ||
148,979 | General Motors | 18 | ||
58 | Morocco | 146,700 | ||
146,277 | Ford Motor | 19 | ||
59 | Kuwait | 145,700 | ||
146,277 | Ford Motor | 19 | ||
142,395 | Allianz | 20 | ||
142,049 | HSBC Holdings | 21 | ||
141,455 | Gazprom | 22 | ||
140,328 | Daimler | 23 | ||
136,096 | BNP Paribas | 24 | ||
129,134 | Carrefour | 25 | ||
127,278 | E.ON | 26 | ||
126,364 | PDVSA | 27 | ||
124,936 | ArcelorMittal | 28 | ||
124,028 | AT&T | 29 | ||
123,595 | Siemens | 30 | ||
119,235 | Pemex | 31 | ||
118,364 | Hewlett-Packard | 32 | ||
118,298 | Valero Energy | 33 | ||
118,257 | Petrobras | 34 | ||
117,803 | Banco Santander | 35 | ||
116,211 | Statoil Hydro | 36 | ||
60 | Belarus | 116,000 | ||
61 | Slovakia | 115,700 | ||
62 | New Zealand | 114,900 | ||
63 | Angola | 114,400 | ||
113,106 | Bank of America Corp. | 37 | ||
113,087 | Royal Bank of Scotland | 38 | ||
112,372 | Citigroup | 39 | ||
64 | Iraq | 112,000 | ||
65 | Cuba | 111,100 | ||
110,350 | Samsung Electronics | 40 | ||
66 | Ecuador | 108,200 | ||
107,786 | Berkshire Hathaway | 41 | ||
107,786 | Berkshire Hathaway | 41 | ||
106,632 | McKesson | 42 | ||
104,378 | Société Générale | 43 | ||
103,684 | Nippon Telegraph & Telephone | 44 | ||
103,630 | International Business Machines | 45 | ||
103,582 | Crédit Agricole | 46 | ||
103,103 | Assicurazioni Generali | 47 | ||
101,565 | Nestlé | 48 | ||
101,491 | J.P. Morgan Chase & Co. | 49 | ||
67 | Qatar | 101,400 | ||
101,217 | Metro | 50 | ||
68 | Syria | 100,700 | ||
99,652 | Honda Motor | 51 | ||
99,544 | Hitachi | 52 | ||
99,419 | GDF Suez | 53 | ||
98,708 | Deutsche Post | 54 | ||
97,354 | Verizon Communications | 55 | ||
69 | Sri Lanka | 96,430 | ||
70 | Libya | 95,880 | ||
94,300 | Tesco | 56 | ||
94,084 | Électricité de France | 57 | ||
94,036 | UniCredit Group | 58 | ||
71 | Sudan | 92,810 | ||
91,193 | BASF | 59 | ||
91,091 | Cardinal Health | 60 | ||
72 | Bulgaria | 90,510 | ||
90,260 | Deutsche Telekom | 61 | ||
90,005 | Enel | 62 | ||
87,472 | CVS Caremark | 63 | ||
86,914 | Fiat | 64 | ||
86,340 | Lukoil | 65 | ||
73 | Azerbaijan | 86,030 | ||
84,815 | Telefónica | 66 | ||
83,982 | Nissan Motor | 67 | ||
83,503 | Procter & Gamble | 68 | ||
74 | Tunisia | 83,210 | ||
82,082 | LG | 69 | ||
81,360 | Deutsche Bank | 70 | ||
81,186 | UnitedHealth Group | 71 | ||
80,810 | SK Holdings | 72 | ||
75 | Dominican Republic | 80,530 | ||
80,257 | AXA | 73 | ||
80,210 | ThyssenKrupp | 74 | ||
79,560 | Peugeot | 75 | ||
76 | Croatia | 79,210 | ||
79,177 | Repsol YPF | 76 | ||
77 | Serbia | 78,360 | ||
78,290 | France Télécom | 77 | ||
77,864 | BMW | 78 | ||
78 | Uzbekistan | 77,550 | ||
77,298 | Panasonic | 79 | ||
76,965 | Petronas | 80 | ||
76,945 | Sony | 81 | ||
79 | Ethiopia | 76,740 | ||
76,000 | Kroger | 82 | ||
75,136 | Barclays | 83 | ||
74,932 | U.S. Postal Service | 84 | ||
74,224 | Nokia | 85 | ||
73,504 | Marathon Oil | 86 | ||
72,542 | Hyundai Motor | 87 | ||
72,483 | Costco Wholesale | 88 | ||
71,851 | Rwe | 89 | ||
71,288 | Home Depot | 90 | ||
70,594 | AmerisourceBergen | 91 | ||
70,568 | Industrial & Commercial Bank of China | 92 | ||
69,816 | Archer Daniels Midland | 93 | ||
80 | Oman | 69,480 | ||
81 | Guatemala | 69,210 | ||
69,138 | Vodafone | 94 | ||
82 | Puerto Rico | 68,140 | ||
67,515 | Munich Re Group | 95 | ||
66,621 | Nippon Life Insurance | 96 | ||
66,239 | Toshiba | 97 | ||
66,052 | Robert Bosch | 98 | ||
65,015 | China Mobile Communications | 99 | ||
64,948 | Target | 100 | ||
83 | Kenya | 63,730 | ||
84 | Yemen | 58,190 | ||
85 | Tanzania | 57,890 | ||
86 | Burma | 56,920 | ||
87 | Slovenia | 55,840 | ||
88 | Lithuania | 54,840 | ||
89 | Lebanon | 53,680 | ||
53,500 | Carlos Slim Helu | 1 | ||
53,000 | Bill Gates | 2 | ||
90 | Costa Rica | 48,630 | ||
47,000 | Warren Buffett | 3 | ||
91 | Bolivia | 45,110 | ||
92 | Uruguay | 44,520 | ||
93 | Uganda | 43,220 | ||
94 | El Salvador | 42,920 | ||
95 | Cameroon | 42,760 | ||
96 | Panama | 40,320 | ||
97 | Korea, North | 40,000 | ||
98 | Luxembourg | 38,370 | ||
99 | Ghana | 36,570 | ||
100 | Cote d’Ivoire | 35,820 | ||
101 | Turkmenistan | 33,580 | ||
102 | Nepal | 33,250 | ||
103 | Honduras | 33,170 | ||
104 | Jordan | 33,050 | ||
105 | Latvia | 32,400 | ||
106 | Bosnia and Herzegovina | 29,070 | ||
29,000 | Mukesh Ambani | 4 | ||
28,700 | Lakshmi Mittal | 5 | ||
107 | Trinidad and Tobago | 28,410 | ||
108 | Paraguay | 28,270 | ||
109 | Cambodia | 28,090 | ||
28,000 | Lawrence Ellison | 6 | ||
110 | Bahrain | 27,990 | ||
27,500 | Bernard Arnault | 7 | ||
27,000 | Eike Batista | 8 | ||
111 | Botswana | 26,000 | ||
25,000 | Amancio Ortega | 9 | ||
112 | Estonia | 24,360 | ||
23,500 | Karl Albrecht | 10 | ||
113 | Afghanistan | 23,350 | ||
114 | Jamaica | 23,240 | ||
115 | Equatorial Guinea | 23,200 | ||
23,000 | Ingvar Kamprad | 11 | ||
116 | Cyprus | 22,970 | ||
117 | Albania | 22,900 | ||
22,500 | Walton, Family | 12 | ||
22,400 | Stefan Persson | 13 | ||
118 | Senegal | 22,380 | ||
119 | Congo, D. R. of the | 21,330 | ||
21,000 | Li Ka-shing | 14 | ||
120 | Gabon | 20,990 | ||
20,700 | Jim Walton | 15 | ||
20,600 | Alice Walton | 16 | ||
121 | Madagascar | 20,500 | ||
122 | Georgia | 20,290 | ||
123 | Mozambique | 20,170 | ||
20,000 | Liliane Bettencourt | 17 | ||
19,800 | S. Robson Walton | 18 | ||
124 | Brunei | 19,430 | ||
19,400 | Prince Alwaleed | 19 | ||
19,000 | David Thomson | 20 | ||
125 | Burkina Faso | 18,790 | ||
126 | Macedonia | 18,770 | ||
127 | Zambia | 18,500 | ||
128 | Macau | 18,470 | ||
129 | Nicaragua | 16,530 | ||
130 | Congo, Republic of the | 16,410 | ||
131 | Chad | 16,260 | ||
132 | Armenia | 16,180 | ||
133 | Mauritius | 15,900 | ||
134 | Mali | 15,520 | ||
135 | Laos | 15,070 | ||
136 | Papua New Guinea | 14,020 | ||
137 | Tajikistan | 13,800 | ||
138 | Namibia | 13,580 | ||
139 | Benin | 13,250 | ||
140 | Malawi | 12,810 | ||
141 | West Bank | 12,790 | ||
142 | Iceland | 12,150 | ||
143 | Haiti | 11,900 | ||
144 | Kyrgyzstan | 11,660 | ||
145 | Guinea | 10,480 | ||
146 | Niger | 10,450 | ||
147 | Rwanda | 10,130 | ||
148 | Moldova | 9,986 | ||
149 | Malta | 9,831 | ||
150 | Mongolia | 9,456 | ||
151 | Bahamas, The | 9,084 | ||
152 | Montenegro | 6,708 | ||
153 | Mauritania | 6,568 | ||
154 | Swaziland | 5,882 | ||
155 | Somalia | 5,731 | ||
156 | Kosovo | 5,300 | ||
157 | Barbados | 5,278 | ||
158 | Togo | 5,202 | ||
159 | Jersey | 5,100 | ||
160 | French Polynesia | 4,718 | ||
161 | Sierra Leone | 4,622 | ||
162 | Bermuda | 4,500 | ||
163 | Suriname | 4,274 | ||
164 | Andorra | 4,220 | ||
165 | Eritrea | 4,198 | ||
166 | Liechtenstein | 4,160 | ||
167 | Bhutan | 3,763 | ||
168 | Fiji | 3,704 | ||
169 | Central African Republic | 3,327 | ||
170 | Lesotho | 3,273 | ||
171 | Burundi | 3,247 | ||
172 | New Caledonia | 3,158 | ||
173 | Guyana | 2,844 | ||
174 | Netherlands Antilles | 2,800 | ||
175 | Guernsey | 2,742 | ||
176 | Timor-Leste | 2,740 | ||
177 | Isle of Man | 2,719 | ||
178 | Belize | 2,485 | ||
179 | Gambia, The | 2,471 | ||
180 | Aruba | 2,258 | ||
181 | Cayman Islands | 2,250 | ||
182 | Djibouti | 2,011 | ||
183 | Greenland | 2,000 | ||
184 | Saint Lucia | 1,750 | ||
185 | Cape Verde | 1,700 | ||
186 | Seychelles | 1,682 | ||
187 | Maldives | 1,673 | ||
188 | San Marino | 1,662 | ||
189 | Liberia | 1,627 | ||
190 | Virgin Islands | 1,577 | ||
191 | Solomon Islands | 1,570 | ||
192 | Faroe Islands | 1,560 | ||
193 | Antigua and Barbuda | 1,550 | ||
194 | Saint Vincent and the Grenadines | 1,550 | ||
195 | Grenada | 1,156 | ||
196 | Gibraltar | 1,106 | ||
197 | Vanuatu | 1,041 | ||
198 | Samoa | 1,025 | ||
199 | Monaco | 976 | ||
200 | Mayotte | 953,6 | ||
201 | Guinea-Bissau | 933,4 | ||
202 | Northern Mariana Islands | 900 | ||
203 | Western Sahara | 900 | ||
204 | British Virgin Islands | 853,4 | ||
205 | Comoros | 761 | ||
206 | Saint Kitts and Nevis | 753,1 | ||
207 | Dominica | 743 | ||
208 | Kiribati | 596,5 | ||
209 | American Samoa | 575,3 | ||
210 | Tonga | 551,7 | ||
211 | Zimbabwe | 332 | ||
212 | Sao Tome and Principe | 292,4 | ||
213 | Micronesia, F.S. of | 238,1 | ||
214 | Turks and Caicos Islands | 216 | ||
215 | Cook Islands | 183,2 | ||
216 | Anguilla | 175,4 | ||
217 | Palau | 164 | ||
218 | Marshall Islands | 133,5 | ||
219 | Falkland Islands | 105,1 | ||
220 | Nauru | 60 | ||
221 | Wallis and Futuna | 60 | ||
222 | Saint Pierre and Miquelon | 48,3 | ||
223 | Montserrat | 29 | ||
224 | Saint Helena, Ascension, and Tristan da Cunha | 18 | ||
225 | Tuvalu | 14, | ||
226 | Niue | 10 | ||
227 | Tokelau | 1,5 |
(http://www.forbes.com/lists/
Rebelión ha publicado este artículo con el permiso del autor mediante una licencia de Creative Commons, respetando su libertad para publicarlo en otras fuentes.
rCR